| Home School | The University of Illinois |
| Class Name | Foundations of Data Curation |
| Class Number | LIS 590DCL |
| Course Tool | LEEP |
| Class Section | DCL |
| Faculty | Allen Renear, Melissa Cragin |
| Credits | 4 Credit Hours |
| Class Description | Data curation is the active and on-going management of data through its lifecycle of interest and usefulness to scholarship, science, and education; curation activities and policies enable data discovery and retrieval, maintain data quality and add value, and provide for re-use over time. This course provides an overview of a broad range of theoretical and practical problems in this emerging field. Examines issues related to appraisal and selection, long-lived data collections, research lifecycles, workflows, metadata, legal and intellectual property issues. [Required course for Data Curation Concentration] View Syllabus |
| Seats | 1 |
| Delivery | Synchronous |
| Start and End Date | 8/25/2009 - 12/8/2009 |
Start and End Time (if synchronous) | 4:00 p.m. - 6:00 p.m. United States - Central |
Days of Week (of class meetings, if synchronous) | Tuesday |
| Last Add Day | 7/15/2009 |
| Residency Start and End Date | 10/17/2009 - 10/17/2009 |
| Residency Location | Champaign-Urbana, IL |
| Class Disclaimer | Students are expected to participate fully in all
aspects of the course (synchronous, asynchronous, and residency). Once
enrollment is approved, staff from U Illinois will work with WISE
students to request system access. Students should be prepared to
provide necessary information in a timely fashion in order to ensure
permission is processed prior to the start of the semester. |