Examines metadata in the digital environment. Emphasizes the development and implementation of metadata schemas in distinct information communities and the standards and technological applications used to create machine understandable metadata.
Class Name | Metadata Architectures and Applications |
Host School | The University of North Carolina at Chapel Hill |
Class Identifier | INLS 720 |
Credit Value | 3 Credit Hours |
Faculty | Feinberg |
Course Tool (Online) | Sakai - Customized |
Class Description | Examines metadata in the digital environment. Emphasizes the development and implementation of metadata schemas in distinct information communities and the standards and technological applications used to create machine understandable metadata. |
Class Disclaimer | It is suggested that students have some coursework or understanding of information retrieval and or organization of information. |
Delivery | Asynchronous |
Start and End Date | August 22nd, 2017 - December 6th, 2017 |
Start and End Time (if synchronous) |
|
Days of Week (of class meetings, if synchronous) |
|
Last Add Day | August 28th, 2017 |
Residency Start and End Date | No Residency |