Home School | University of North Texas |
Class Name | Metadata and Networked Information Organization/Retrieval |
Class Number | SLIS 5223 |
Course Tool | Blackboard |
Class Section | 007 |
Faculty | Serhiy Polyakov |
Credits | 3 Credit Hours |
Class Description | Representation, organization and retrieval of networked information resources (NIR) using various forms of metadata. Examination and evaluation of key metadata schemes for representing and organizing NIR. Identification and use of metadata creation tools to build and manage metadata repositories. Explore implications for retrieval of NIR through search engines that exploit metadata. View Syllabus |
Seats | 5 |
Delivery | Synchronous |
Start and End Date | 6/5/2013 - 8/7/2013 |
Start and End Time (if synchronous) | 7:30 p.m. - 9:30 p.m. United States - Central |
Days of Week (of class meetings, if synchronous) | Wednesday |
Last Add Day | 5/1/2013 |
Residency Start and End Date | No Residency |
Class Disclaimer | The University of North Texas uses Blackboard Learn as the learning management system. You can access the portal at https://learn.unt.edu. Visit the Blackboard On Demand Learning Center https://ondemand.blackboard.com/students.htm for short how-to videos on using Blackboard as a student.
There is also a link to helpful information regarding the UNT BB Learn tool https://www.unt.edu/helpdesk/bblearn
During the week prior to the start of classes, you will receive an e-mail with your UNT course and login information.
|