This course interrogates social media (i.e. blogs, tagging, wikis, social networking), its affordances and co-relation to web 2.0 and library 2.0. The course explores the effective use as well as management of social technologies in order to address information problems in library and information (LIS) organizations. On completion of the course, students will be able to: 1. Discuss social media as a set of digital tools to raise awareness and promote services 2. Demonstrate familiarity with the range of social media used by LIS organizations 3. Apply social media to the management of emerging challenges in service delivery 4. Reflect critically on the use of social tools and identify strategies for their effective implementation 5. Identify areas for future social media research for LIS professionals
Class Name | Social Media for Information Professionals |
Host School | The University of British Columbia |
Class Identifier | LIBR 559M |
Credit Value | LIBR 559M |
Faculty | Dean Giustini |
Course Tool (Online) | Blackboard |
Class Description | This course interrogates social media (i.e. blogs, tagging, wikis, social networking), its affordances and co-relation to web 2.0 and library 2.0. The course explores the effective use as well as management of social technologies in order to address information problems in library and information (LIS) organizations. On completion of the course, students will be able to: 1. Discuss social media as a set of digital tools to raise awareness and promote services 2. Demonstrate familiarity with the range of social media used by LIS organizations 3. Apply social media to the management of emerging challenges in service delivery 4. Reflect critically on the use of social tools and identify strategies for their effective implementation 5. Identify areas for future social media research for LIS professionals |
Class Disclaimer | Students agree to the course parameters of the host institution, including but not limited to: course management tools, grading, any required residencies, possible synchronous sessions, and academic calendars. Students are expected to meet deadlines as outlined in course syllabus and to contribute to class participation. Please allow 2-3 weeks for grade processing after the end date of the course. Check that this delay will not interfere with deadline dates at your school for graduation or financial aid. |
Delivery | Asynchronous |
Start and End Date | January 5th, 2015 - April 10th, 2015 |
Start and End Time (if asynchronous) |
|
Days of Week (of class meetings, if synchronous) |
|
Last Add Day | November 28th, 2014 |
Residency Start and End Date | No Residency |