The behavioral and cognitive activities of those who interact with information, with emphasis on the role of information mediators. How information needs are recognized and resolved; use and dissemination of information.
Class Name | Human Information Interactions |
Host School | The University of North Carolina at Chapel Hill |
Class Identifier | 500 |
Credit Value | 3 Credit Hours |
Faculty | Ruth Palmquist |
Course Tool (Online) | Sakai - Customized |
Class Description | The behavioral and cognitive activities of those who interact with information, with emphasis on the role of information mediators. How information needs are recognized and resolved; use and dissemination of information. |
Class Disclaimer | None |
Delivery | Asynchronous |
Start and End Date | June 22nd, 2015 - July 23rd, 2015 |
Start and End Time (if synchronous) |
|
Days of Week (of class meetings, if synchronous) |
|
Last Add Day | June 23rd, 2015 |
Residency Start and End Date | No Residency |