Home School | The University of Illinois |
Class Name | Introduction to Biological Informatics Problems and Resources |
Class Number | LIS 590BIL |
Course Tool | LEEP |
Class Section | BIL |
Faculty | W. John MacMullen |
Credits | 4 Credit Hours |
Class Description | Explores the current landscape of biological informatics from the LIS perspective, including: types of problems studied by biological scientists, methods and instruments used, and which problems have informatics components; the range of data that exist; the uses of metadata, ontologies, and controlled vocabularies; data manipulation tools; application software; specific tasks and workflows; and data-driven science. Lecture, discussion, and hands-on components. View Syllabus |
Seats | 3 |
Delivery | Synchronous |
Start and End Date | 8/25/2009 - 12/8/2009 |
Start and End Time (if synchronous) | 6:15 p.m. - 8:15 p.m. United States - Central |
Days of Week (of class meetings, if synchronous) | Tuesday |
Last Add Day | 7/15/2009 |
Residency Start and End Date | 10/16/2009 - 10/16/2009 |
Residency Location | Champaign-Urbana, IL |
Class Disclaimer | Students are expected to participate fully in all
aspects of the course (synchronous, asynchronous, and residency). Once
enrollment is approved, staff from U Illinois will work with WISE
students to request system access. Students should be prepared to
provide necessary information in a timely fashion in order to ensure
permission is processed prior to the start of the semester. |