Home School | University of North Texas |
Class Name | Data Modeling for Information Professionals |
Class Number | SLIS 5707 |
Course Tool | Blackboard |
Class Section | 005 |
Faculty | Jiangping Chen |
Credits | 3 Credit Hours |
Class Description | This course is designed to meet the needs of the information industry for data modeling and database design for text and multimedia applications. It focuses on the application of data modeling technologies to library and information science practice and research. The class project will provide hands-on experience in designing and implementing database systems for information service oriented organizations such as libraries, museums, publishers, and bookstores. View Syllabus |
Seats | 5 |
Delivery | Asynchronous |
Start and End Date | 8/29/2012 - 12/14/2012 |
Last Add Day | 6/15/2012 |
Residency Start and End Date | No Residency |
Class Disclaimer | The University of North Texas uses Blackboard Learn as the learning management system. You can access the portal at https://learn.unt.edu. Visit the Blackboard On Demand Learning Center https://ondemand.blackboard.com/students.htm for short how-to videos on using Blackboard as a student.
There is also a link to helpful information regarding the UNT BB Learn tool https://www.unt.edu/helpdesk/bblearn
During the week prior to the start of classes, you will receive an e-mail with your UNT course and login information.
PLEASE NOTE: Online courses are not available until the first day of class.
|